
fixtures and results 2008....
Singles League.....Division 2 Captain: Jonathan Rea
| A Team | Date | Venue | Opposition | Result |
| Donaghadee | 26 Mar | Home | Ballymena | Won 5-0 |
| Donaghadee | 31 March | Away | Muckamore | Lost 1-4 |
| Donaghadee | 7 April | Home | Cavehill | Won 4-1 |
| Donaghadee | 14 April | Away | Ballynafeigh | Won 4-1 |
| Donaghadee | 21 April | Home | Warrenpoint | Won 5-0 |
Singles League.....Division 5 Captain- Trevor Octave
| B Team | Date | Venue | Opposition | Result |
| Donaghadee | 26 March | Away | Larne | Lost 0-5 |
| Donaghadee | 31 March | Home | Muckamore | Lost 0-5 |
| Donaghadee | 7 April | Away | Hilden | Lost 0-5 |
| Donaghadee | 14 April | Home | Warrenpoint | Won 3-2 |
| Donaghadee | 21 April | Away | Ballynafeigh | Won 3-2 |
Mixed League... Division 6
| A Team | Date | Venue | Opposition | Result |
| Donaghadee | Apr 30 | Away | Royal Belfast | Lost 0-5 |
| Donaghadee | May 7 | ---- | bye | --- |
| Donaghadee | May 14 | Home | Civil Service A | Lost 0-5 |
| Donaghadee | May 21 | Away | CIYMS | Lost 2-6 |
| Donaghadee | May 28 | Away | Gilnahirk B | Lost 3-5 |
| Donaghadee | June 11 | Home | Newcastle | Won 5-2 |
| Donaghadee | June 18 | Home | Hillsboro E | Won 5-2 |
Mixed League... Division 11
| B Team | Date | Venue | Opposition | Result |
| Donaghadee | May 6 | Home | Newcastle C | Lost 3-5 |
| Donaghadee | May 13 | Away | Banbridge C | Lost 1-7 |
| Donaghadee | May 20 | Away | Hilden C | Lost 2-5 |
| Donaghadee | May 27 | Home | Royal Belfast | Draw 4-4 |
| Donaghadee | June 10 | Home | Downpatrick | Lost 0-6 |
Mixed League fixtures....
Mixed League......Division 6 Captain: Sheila Speers
| Team | Date | Venue | Opposition | Result |
| Donaghadee A | 30 April | Away | Royal Belfast | |
| Donaghadee A | 7 May | --- | no match | |
| Donaghadee A | 14 May | Home | Civil Service | |
| Donaghadee A | 21 May | Away | CIYMS | |
| Donaghadee A | 28 May | Away | Gilnahirk | |
| Donaghadee A | 11 June | Home | Newcastle | |
| Donaghadee A | 18 June | Home | Hillsborough | |
Mixed League......Division 11 Captain: Lynda Rees
| Team | Date | Venue | Opposition | Result |
| Donaghadee B | 29 April | Home | Cavehill | |
| Donaghadee B | 6 May | Home | Newcastle | |
| Donaghadee B | 13 May | Away | Banbridge | |
| Donaghadee B | 20 May | Away | Hilden | |
| Donaghadee B | 27 May | Home | Royal Belfast | |
| Donaghadee B | 3 June | --- | no match | |
| Donaghadee B | 10 June | Away | Downpatrick |
fixtures and results 2007....
Mixed League fixtures....
| Team | Date | Venue | Opposition | Result |
| Donaghadee A | 26 April | Away | Civil Service A | Lost 2-6 |
| Donaghadee A | 7 May | Home | St Patricks | Won 5-2 |
| Donaghadee A | 14 May | Away | Muckamore B | Lost 2-5 |
| Donaghadee A | 21 May | Away | Hilden B | Lost 0-8 |
| Donaghadee A | 28 May | Home | Hillsborough F | Draw 4-4 |
| Donaghadee A | 4 June | Away | David Lloyd | Draw 4-4 |
| Donaghadee A | 11 June | Home | Gilnahirk B | Won 5-1 |
| Team | Date | Venue | Opposition | Result |
| Donaghadee B | 3 May | Home | Ballynafeigh B | Won 5-3 |
| Donaghadee B | 10 May | Away | Hillsborough | Lost 3-5 |
| Donaghadee B | 17 May | Away | Lurgan | Lost 2-6 |
| Donaghadee B | 24 May | ----- | no match | |
| Donaghadee B | 31 May | Home | Banbridge B | Won 5-2 |
| Donaghadee B | 7 June | Home | Malone B | Lost 0-5 |
| Donaghadee B | 14 June | Away | Comber B | not played |
| Team | Date | Venue | Opposition | Result |
| Donaghadee C | 2 May | Away | Hillsborough J | Draw 4-4 |
| Donaghadee C | 9 May | Home | Royal Belfast | P |
| Donaghadee C | 16 May | Home | Newcastle C | P |
| Donaghadee C | 23 May | Away | Hilden C | Lost 0-8 |
| Donaghadee C | 6 June | Away | Cavehill | Won 8-0* |
| Donaghadee C | 13 June | Home | Banbridge C | |
* walkover
Donaghadee Winter League
| A Team | Date | Venue | Opposition | Result |
| Donaghadee | March 3 | Home | Portadown | Draw 1-1* |
| Donaghadee | March 10 | Away | Ballynafeigh | w/o |
| Donaghadee | TBA | Home | Cavehill | w/o |
| Donaghadee | 17 March | Away | Gilnahirk | Won 2-0 |
| Donaghadee | 12 March | Home | Muckamore | Draw 1-1** |
*Dee won 17-16 on games ** Dee won 3-2 on sets.
fixtures and results 2006....
For the first time in many years the Dee reverted to three teams in the Mixed Leagues, a sure sign that tennis is on the up in the town with many more players attracted by the regular coaching sessions. The Summer League was left out of the schedules for 2006 partly because many players are away on holiday mid-year, but also to free up more court time when most people like to play. As usual the Mens Singles team kicked things off in March and while the Winter League team fared quite well under a new format, they failed to win their Division. The Ladies Singles team led by Kerry Savage continued into a second year. The Evergreens team moved up to Division 2 after winning their league last season.
Donaghadee A Mixed League Division 6
| A Team | Date | Venue | Opposition | Result |
| Donaghadee | Apr 27 (Thurs) | Away | Muckamore | Won 5-2 |
| Donaghadee | May 8 | Away | David Lloyd | Won 6-1 |
| Donaghadee | May 15 | Home | Boat Club E | Lost 0-5 |
| Donaghadee | May 29 | Away | Gilnahirk | Lost 3-5 |
| Donaghadee | June 5 | Home | CIYMS | Lost 3-5 |
| Donaghadee | June 12 | Home | Civil Service A | Draw 4-4 |
| Donaghadee | June 19 | Home | Ward Park | Won 5-2 |
Donaghadee B Mixed League Division 8
| B Team | Date | Venue | Opposition | Result |
| Donaghadee | May 2 | Home | Hillsborough | Draw 4-4 |
| Donaghadee | May 9 | Away | Boat Club G | Won 6-2 |
| Donaghadee | May 16 | Away | Comber | Won 5-1 |
| Donaghadee | May 30 | Home | David Lloyd | Lost 3-5 |
| Donaghadee | June 6 | Home | Malone | Draw 4-4 |
| Donaghadee | June 13 | Away | Windsor | Draw 4-4 |
Donaghadee C Mixed League Division 11
| C Team | Date | Venue | Opposition | Result |
| Donaghadee | May 3 | Away | Newcastle C | Lost 1-7 |
| Donaghadee | May 17 | Home | Cavehill | P |
| Donaghadee | May 24 | Away | Civil Service | Lost 2-5 |
| Donaghadee | May 31 | Away | Hillsborough | Lost 1-6 |
| Donaghadee | June 7 | Home | Portadown C | Won 5-2 |
| Donaghadee | June 14 | Home | Royal Belfast B | Lost 3-5 |
Mens Evergreens Division 2 Captain: Brian Mawhinney
| Team | Date | Venue | Opposition | Result |
| Donaghadee | May 5 | Home | Larne | Won 5-4 sets |
| Donaghadee | May 19 | Away | CIYMS | Won 3-1 |
| Donaghadee | May 26 | Home | Bangor | Lost 0-3 |
| Donaghadee | June 2 | Home | Team West | Lost 2-6 sets |
| Donaghadee | June 9 | Away | Windsor | Won 3-0 |
| Donaghadee | June 16 | Away | Lurgan | Won w/o |
Mens Singles League Div 2 Captain: Alan Beggs
| Team | Date | Venue | Opposition | Result |
| Donaghadee | March 20 | Away | Larne B | Won 5-0 |
| Donaghadee | March 27 | Home | Newcastle | Won 3-2 |
| Donaghadee | April 3 | Home | Newry | Won 4-1 |
| Donaghadee | April 10 | Home | Ballymena | Won 4-1 |
| Donaghadee | April 19 (Wed) | Away | Bangor A | Won 3-2 |
Ladies Singles League Div 3 Captain: Kerry Savage
| Team | Date | Venue | Opposition | Result |
| Donaghadee | March 21 | Home | Windsor | Lost 0-3 |
| Donaghadee | March 28 | Away | Cavehill | Lost 1-2 |
| Donaghadee | April 4 | Home | Newry | Won 3-0 |
| Donaghadee | April 6 (Thurs) | Home | Ballynafeigh | Lost 0-3 |
| Donaghadee | April 11 | Away | Civil Service | Lost 0-3 |
| Donaghadee | April 25 | Away | CIYMS | Won 2-1 |
Winter League Division 2 Captain: Dessie Mullan
| Team | Date | Venue | Opposition | Result |
| Donaghadee | 18 February | Home | Muckamore | Won 2-0 |
| Donaghadee | 25 February | Home | Hillsborough | Won 2-0 |
| Donaghadee | 4 March | Away | Gilnahirk | 1-1* |
*Lost 19-16 on games
fixtures and results 2005....
The fixture books were collected in mid-March and as usual threw up an interesting set of matches- most notably four trips to Newry and the border region. The Mixed League A team in Division 5 faced journeys north (Coleraine) south (Newry) and other treks to Lurgan and Hillsborough with only three home fixtures to compensate. The B team also faced Newry but were more fortunate in having four home matches and no more major excursions. The reinstated Ladies Singles team failed to get a cushy home tie for their comeback and travel to Cavehill while the Summer League and Evergreens matches are par for the course. At least the Evergreens are entertaining the Irvinestown (Team West) side this year after last seasons all day vacation.
Floodlight League Division 3 Captain: Jonathan Rea
| Team | Date | Venue | Opposition | Result |
| Donaghadee | 30 November | Home | Lurgan | Draw 2-2 |
| Donaghadee | 14 December | Away | Coleraine | Lost 0-4 |
| Donaghadee | 11 January | Away | Boat Club | Lost 0-4 |
| Donaghadee | 18 January | Home | Gilnahirk | Won 3-1 |
| Donaghadee | 1 February | Away | Hawarden | Lost 0-4 |
| Donaghadee | 15 February | Home | Newcastle | Lost 0-4 |